<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucas Communications Ltd</title>
	<atom:link href="http://www.lucascomms.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lucascomms.co.uk</link>
	<description>High performance business voice and data networks &#124; UK</description>
	<lastBuildDate>Fri, 17 Jun 2011 14:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Emergency fibre-optic repairs</title>
		<link>http://www.lucascomms.co.uk/news/emergency-fibre-optic-repairs</link>
		<comments>http://www.lucascomms.co.uk/news/emergency-fibre-optic-repairs#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:53:52 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=237</guid>
		<description><![CDATA[Just a quick reminder to let you know that Lucas carry out our own fibre-optic installations and repairs. We have the latest splicers and OTDR test equipment to ensure that typical splice losses of less than 0.1dBs. The accepted industry standard for a join or splice is 0.5dBs. Not only do we provide these services [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick reminder to let you know that Lucas carry out our own fibre-optic installations and repairs. We have the latest splicers and OTDR test equipment to ensure that typical splice losses of less than 0.1dBs. The accepted industry standard for a join or splice is 0.5dBs.</p>
<p>Not only do we provide these services direct to businesses and schools we also work with a number of partners including electrical contractors and IT companies.</p>
<p>Call Lee or Garry on 01706 217755 to discuss your specific requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/news/emergency-fibre-optic-repairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For all you techies out there &#8211; What Is OM4 Fiber Anyway?</title>
		<link>http://www.lucascomms.co.uk/news/for-all-you-techies-out-there-what-is-om4-fiber-anyway</link>
		<comments>http://www.lucascomms.co.uk/news/for-all-you-techies-out-there-what-is-om4-fiber-anyway#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:48:22 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=233</guid>
		<description><![CDATA[OM4 fiber is a laser-optimized, high bandwidth 50um multimode fiber. OM4 fiber is not a new fiber type. All major fiber manufacturers have been selling a fiber with an effective modal bandwidth (EMB) value equivalent to that specified by OM4 since 2005. The change is that there is now a standard that is specifically targeted [...]]]></description>
			<content:encoded><![CDATA[<p>OM4 fiber is a laser-optimized, high bandwidth 50um multimode fiber. OM4 fiber is not a new fiber type. All major fiber manufacturers have been selling a fiber with an effective modal bandwidth (EMB) value equivalent to that specified by OM4 since 2005. The change is that there is now a standard that is specifically targeted at this product. Prior to the standardization of OM4, these higher bandwidth fibers were sold as a part of OM3.</p>
<p>OM3 and OM4 fiber are referred to as “laser-optimized” multimode fibers because they are specifically designed for optimum performance when used with low cost Vertical-Cavity-Surface-Emitting-Lasers (VCSELs).</p>
<p>OM4 fiber is designed to enhance the system cost benefits enabled by 850nm VCSELs for existing 1 Gb/s and 10 Gb/s applications as well as future 40 Gb/s and 100 Gb/s systems.</p>
<p>OM4 fiber supports Ethernet, Fibre Channel, and OIF applications, allowing extended reach upwards of 550 meters at 10 Gb/s for ultra long building backbones and medium length campus backbones.</p>
<p><strong>:: Why Is It Called OM4?</strong></p>
<p>Multimode fibers are identified by the OM (“optical mode”) designation as outlined in the ISO/IEC 11801 standard.</p>
<ul>
<li>OM1, for fiber with 200/500 MHz*km overfilled launch (OFL) bandwidth at 850/1300nm (typically 62.5/125um fiber)</li>
<li>OM2, for fiber with 500/500 MHz*km OFL bandwidth at 850/1300nm (typically 50/125um fiber)</li>
<li>OM3, for laser-optimized 50um fiber having 2000 MHz*km effective modal bandwidth (EMB, also known as laser bandwidth), designed for 10 Gb/s transmission.</li>
<li>OM4, for laser-optimized 50um fiber having 4700 MHz*km EMB bandwidth designed for 10 Gb/s, 40 Gb/s, and 100 Gb/s transmission.</li>
</ul>
<p><strong>:: OM4 Fiber Standard</strong></p>
<p>The TIA/EIA approved OM4 specification in its TIA-492AAAD in 2009. IEC’s document covering OM4 standard is IEC 60793-2-10 as fiber type A1a.3.</p>
<p><strong>:: Bandwidth Comparison of OM1, OM2, OM3, and OM4 Fibers</strong></p>
<p>The following table shows the bandwidth comparison among OM1, OM2, OM3 and OM4 fibers.</p>
<table border="1" cellpadding="0" width="614">
<tbody>
<tr>
<td colspan="3" valign="top"><strong>Multimode Fiber</strong></td>
<td colspan="3" valign="top"><strong>Bandwidth (MHz * km)</strong></td>
</tr>
<tr>
<td width="100" valign="top">OM Designation</td>
<td width="100" valign="top">TIA Fiber Standard</td>
<td width="100" valign="top">Fiber Type<br />
(um)</td>
<td width="100" valign="top">Overfilled Launch (OFL)<br />
@850nm</td>
<td width="100" valign="top">Effective Modal Bandwidth (EMB)<br />
@850nm</td>
<td width="100" valign="top">Overfilled Launch (OFL)<br />
@1300nm</td>
</tr>
<tr>
<td valign="top">OM1</td>
<td valign="top">492-AAAA</td>
<td valign="top">62.5/125</td>
<td valign="top">200</td>
<td valign="top">n/s</td>
<td valign="top">500</td>
</tr>
<tr>
<td valign="top">OM2</td>
<td valign="top">492-AAAB</td>
<td valign="top">50/125</td>
<td valign="top">500</td>
<td valign="top">n/s</td>
<td valign="top">500</td>
</tr>
<tr>
<td valign="top">OM3</td>
<td valign="top">492-AAAC</td>
<td valign="top">50/125</td>
<td valign="top">1500</td>
<td valign="top">2000</td>
<td valign="top">500</td>
</tr>
<tr>
<td valign="top">OM4</td>
<td valign="top">492-AAAD</td>
<td valign="top">50/125</td>
<td valign="top">3500</td>
<td valign="top">4700</td>
<td valign="top">500</td>
</tr>
</tbody>
</table>
<p>The following table and graph shows the maximum distance different multimode fibers can carry.</p>
<table border="1" cellpadding="0" width="614">
<tbody>
<tr>
<td rowspan="2" width="75" valign="top"><strong>Applications</strong></td>
<td rowspan="2" width="99" valign="top"><strong>Wavelength(nm)</strong></td>
<td colspan="4" valign="top"><strong>Maximum Channel Length (meters)</strong></td>
</tr>
<tr>
<td width="100" valign="top"><strong>OM1</strong></td>
<td width="100" valign="top"><strong>OM2</strong></td>
<td width="100" valign="top"><strong>OM3</strong></td>
<td width="100" valign="top"><strong>OM4</strong></td>
</tr>
<tr>
<td colspan="6" valign="top"><strong>Fibre Channel</strong></td>
</tr>
<tr>
<td valign="top">4 Gb/s</td>
<td valign="top">850</td>
<td valign="top">70</td>
<td valign="top">150</td>
<td valign="top">380</td>
<td valign="top">400</td>
</tr>
<tr>
<td valign="top">8 Gb/s</td>
<td valign="top">850</td>
<td valign="top">21</td>
<td valign="top">50</td>
<td valign="top">150</td>
<td valign="top">200</td>
</tr>
<tr>
<td valign="top">16 Gb/s</td>
<td valign="top">850</td>
<td valign="top">15</td>
<td valign="top">35</td>
<td valign="top">100</td>
<td valign="top">130</td>
</tr>
<tr>
<td colspan="6" valign="top"></td>
</tr>
<tr>
<td colspan="6" valign="top"><strong>Ethernet</strong></td>
</tr>
<tr>
<td valign="top">1 Gb/s</td>
<td valign="top">850</td>
<td valign="top">275</td>
<td valign="top">550</td>
<td valign="top">800</td>
<td valign="top">1100</td>
</tr>
<tr>
<td valign="top">10 Gb/s</td>
<td valign="top">850</td>
<td valign="top">33</td>
<td valign="top">82</td>
<td valign="top">300</td>
<td valign="top">550</td>
</tr>
<tr>
<td valign="top">40 &amp; 100 Gb/s</td>
<td valign="top">850</td>
<td valign="top">n/s</td>
<td valign="top">n/s</td>
<td valign="top">100</td>
<td valign="top">125</td>
</tr>
<tr>
<td valign="top">1 Gb/s</td>
<td valign="top">1300</td>
<td valign="top">550</td>
<td valign="top">550</td>
<td valign="top">550</td>
<td valign="top">550</td>
</tr>
<tr>
<td valign="top">10 Gb/s</td>
<td valign="top">1300</td>
<td valign="top">220<br />
(10GBase-LRM)<br />
300<br />
(10Gbase-LX4)</td>
<td valign="top">220<br />
(10GBase-LRM)<br />
300<br />
(10Gbase-LX4)</td>
<td valign="top">220<br />
(10GBase-LRM)<br />
300<br />
(10Gbase-LX4)</td>
<td valign="top">220<br />
(10GBase-LRM)<br />
300<br />
(10Gbase-LX4)</td>
</tr>
</tbody>
</table>
<p><a href="http://www.fiberoptics4sale.com/wordpress/what-is-om4-fiber/">http://www.fiberoptics4sale.com/wordpress/what-is-om4-fiber/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/news/for-all-you-techies-out-there-what-is-om4-fiber-anyway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre Optic Infrastructure &#8211; Bury Grammar School</title>
		<link>http://www.lucascomms.co.uk/case-studies/fibre-optic-infrastructure-bury-grammar-school</link>
		<comments>http://www.lucascomms.co.uk/case-studies/fibre-optic-infrastructure-bury-grammar-school#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:44:58 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=230</guid>
		<description><![CDATA[Bury Grammar school occupies a large campus and required the installation of a fibre optic infrastructure to support 10 Gigabit Ethernet (10GbE) data traffic between communications cabinets. After a detailed network analysis monitoring data traffic the following solution was installed. The installation of 8 core OM3 multi-mode fibre optic from the main server room to [...]]]></description>
			<content:encoded><![CDATA[<p>Bury Grammar school occupies a large campus and required the installation of a fibre optic infrastructure to support 10 Gigabit Ethernet (10GbE) data traffic between communications cabinets. After a detailed network analysis monitoring data traffic the following solution was installed.</p>
<p>The installation of 8 core OM3 multi-mode fibre optic from the main server room to all the secondary communication cabinets around the campus. The network topology has been installed as in a star formation; this means that each communications cabinet is fed by its own back bone reducing any potential bottle necks. The fibre optic cable is duct grade corrugated steel tape that provides a high degree of mechanical protection including the prevention of rodent damage. The campus has had additional fibre optic cables installed in key areas to provide a degree of network resilience, this will protect the networks integrity in the event of a cable being cut or damaged.</p>
<p>All fibre-optic cores were terminated on site using a Fitel fusion splicer and factory polished ST/SC or LC pigtails. On completion of the terminations each core was fully tested using a Noyes OTDR with typical splice losses of less than 0.1dBs, the accepted industry standard for a join or splice is 0.5dBs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/fibre-optic-infrastructure-bury-grammar-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Multimedia installation in East Lancashire</title>
		<link>http://www.lucascomms.co.uk/case-studies/school-multimedia-installation-in-east-lancashire</link>
		<comments>http://www.lucascomms.co.uk/case-studies/school-multimedia-installation-in-east-lancashire#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:42:54 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=226</guid>
		<description><![CDATA[Mount Carmel Roman Catholic School, Specialist Science College The task was to install an inter-active whiteboard, IWB, with an ultra-short throw projector that would be a useful teacher aid for their year 8. We carried out a free site survey to establish the school’s requirement and to assess the classroom size that the proposed the [...]]]></description>
			<content:encoded><![CDATA[<p>Mount Carmel Roman Catholic School, Specialist Science College</p>
<p>The task was to install an inter-active whiteboard, IWB, with an ultra-short throw projector that would be a useful teacher aid for their year 8.</p>
<p>We carried out a free site survey to establish the school’s requirement and to assess the classroom size that the proposed the AV installation was intended for. After the site survey a decision was made to install a Promethean Activboard+2 87” wide screen. With the accompanying free software including ActivInspire the classroom has been transformed into a fun and useful interactive experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/school-multimedia-installation-in-east-lancashire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Network installation &#8211; Clitheroe Lancashire</title>
		<link>http://www.lucascomms.co.uk/case-studies/wireless-network-installation-clitheroe-lancashire</link>
		<comments>http://www.lucascomms.co.uk/case-studies/wireless-network-installation-clitheroe-lancashire#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:39:17 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=220</guid>
		<description><![CDATA[The brief was to install a wireless (Wi-Fi) network that would seamlessly cover a 3 storey Georgian property allowing multiple users’ access to the main server to stream multimedia including movies and music. After a free on-site wireless survey the following solution was proposed; To install a 6 x NetGear  ProSafe dual-band access points supporting [...]]]></description>
			<content:encoded><![CDATA[<p>The brief was to install a wireless (Wi-Fi) network that would seamlessly cover a 3 storey Georgian property allowing multiple users’ access to the main server to stream multimedia including movies and music. After a free on-site wireless survey the following solution was proposed;</p>
<ul>
<li>To install a 6 x NetGear  ProSafe dual-band access points supporting wireless N and Power-over-Ethernet (PoE)</li>
<li>1 x NetGear ProSafe 16 AP Wireless Management System, this will manage all the access points from a central location.</li>
<li>1 x NetGear FS108P – 8 port 10/100 switch with 4 ports PoE to power 3 of the access points from a lofted area.</li>
<li>1 x NetGear GS724TP – 24 port rack-mount Gigabit Switch with PoE to power the other remaining APs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/wireless-network-installation-clitheroe-lancashire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major WiFi installation in schools</title>
		<link>http://www.lucascomms.co.uk/news/major-wifi-installation-in-schools</link>
		<comments>http://www.lucascomms.co.uk/news/major-wifi-installation-in-schools#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:49:36 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=212</guid>
		<description><![CDATA[Lucas were recently awarded a major contract to install NetGear ProSafe Wireless equipment into a number of schools in Lancashire. A number of NetGear ProSafe WFS709TP Smart Wireless Controllers and in excess of 100 NetGear ProSafe WAGL102 POE access points were installed during the schools downtime over the summer period. Supporting services included the design and installation [...]]]></description>
			<content:encoded><![CDATA[<p>Lucas were recently awarded a major contract to install NetGear ProSafe Wireless equipment into a number of schools in Lancashire. A number of NetGear ProSafe WFS709TP Smart Wireless Controllers and in excess of 100 NetGear ProSafe WAGL102 POE access points were installed during the schools downtime over the summer period. Supporting services included the design and installation of the Cat5e network cable required to support the wireless infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/news/major-wifi-installation-in-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre Optic ups the cabling stakes</title>
		<link>http://www.lucascomms.co.uk/news/fibre-optic-ups-the-cabling-stakes</link>
		<comments>http://www.lucascomms.co.uk/news/fibre-optic-ups-the-cabling-stakes#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:47:54 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=174</guid>
		<description><![CDATA[Fibre optic cable, once the preserve of long distance cable runs and high-speed server backbone connections, we have recently been asked by one of our customers to quote for a fibre-to-desk solution in their quest for the ultimate in performance. The proposed Category 7 will involve the use of shielded rather than unshielded twisted pair copper [...]]]></description>
			<content:encoded><![CDATA[<p>Fibre optic cable, once the preserve of long distance cable runs and high-speed server backbone connections, we have recently been asked by one of our customers to quote for a fibre-to-desk solution in their quest for the ultimate in performance.</p>
<p><span class="mainbody"><em>The proposed Category 7 will involve the use of shielded rather than unshielded twisted pair copper cabling. The switch will help achieve data rates of over 1GB. However, it may be that installing fibre is the only way to future-proof an office currently being fitted with a network.</em></span></p>
<p class="mainbody"><em>Proponents of fibre to the desktop point out that, despite the advances in signalling technology that have allowed data rates over copper to rise from 10Mb to 100MB and now to 1GB, there are intrinsic limitations on the capacity of copper cabling. As data rates begin to approach 10GB, the cost of the transmission equipment will begin to rise rapidly and the transmission distances possible fall equally rapidly. If so, multi-mode fibre optic cables could become more cost effective than copper for horizontal networks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/news/fibre-optic-ups-the-cabling-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new website!</title>
		<link>http://www.lucascomms.co.uk/news/welcome-to-the-new-website</link>
		<comments>http://www.lucascomms.co.uk/news/welcome-to-the-new-website#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lucascomms.co.uk/staging/?p=1</guid>
		<description><![CDATA[Welcome to our new site !!!  Please contact us using the link on the right or by adding a comment below !]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new site !!!  Please contact us using the link on the right or by adding a comment below !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/news/welcome-to-the-new-website/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Primary School wireless network</title>
		<link>http://www.lucascomms.co.uk/case-studies/primary-school-wireless-network</link>
		<comments>http://www.lucascomms.co.uk/case-studies/primary-school-wireless-network#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://lucascomms.co.uk/staging/?p=128</guid>
		<description><![CDATA[Lucas Communications recently installed a new wireless network at a large primary school in Halifax. The school was surveyed by one of our senior engineers to manage the unique issues associated with wireless networks in schools; for example a classroom full of children may require wireless access instantly. This issue was resolved by the careful [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;padding-left:3px;" src="http://www.lucascomms.co.uk/wp-content/uploads/2009/02/Whitehill-header.gif" alt="Whitehill" width="438" height="66" />Lucas Communications recently installed a new wireless network at a large primary school in Halifax. The school was surveyed by one of our senior engineers to manage the unique issues associated with wireless networks in schools; for example a classroom full of children may require wireless access instantly. This issue was resolved by the careful placement of access points and correct wireless power setups in place.</p>
<p>The project also required integrating multiple Power over Ethernet (PoE) switches into the existing infrastructure to power the wireless access points as well as PoE injectors where that was not possible. The wireless security was set to WPA-PSK2 to ensure full security, essential in an academic environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/primary-school-wireless-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwork Merseyside</title>
		<link>http://www.lucascomms.co.uk/case-studies/groundwork-merseyside</link>
		<comments>http://www.lucascomms.co.uk/case-studies/groundwork-merseyside#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://lucascomms.co.uk/staging/?p=65</guid>
		<description><![CDATA[We were recently asked by one of our trade partners (NCS Support Services Ltd) to assist them in relocating the head office for Groundwork Merseyside from Wirral to Liverpool. (Groundwork Merseyside is an environmental charity delivering social, economic and environmental benefit across the sub-region). Our part in this project was to specify a structured wiring [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:3px;float:right" src="http://lucascomms.co.uk/wp-content/uploads/2009/02/gw-main-logo.png" alt="Groundwork" />We were recently asked by one of our trade partners (NCS Support Services Ltd) to assist them in relocating the head office for Groundwork Merseyside from Wirral to Liverpool. (Groundwork Merseyside is an environmental charity delivering social, economic and environmental benefit across the sub-region).  Our part in this project was to specify a structured wiring solution based on 200 network points capable of running Gigabit Ethernet speeds  over 3 floors and to implement a secure wireless solution (Based on Zyxel NWA-3160 PoE Wireless Access Points), also across all 3 floors.</p>
<p>John Shaw (Director, Finance &amp; Resources) commented <em>&#8220;Groundwork Merseyside is grateful for the advice, expertise and professional approach from all at Lucas / NCS which ensured that a difficult job was completed on time and within budget.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/groundwork-merseyside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

