<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucas Communications Ltd &#187; Case Studies</title>
	<atom:link href="http://www.lucascomms.co.uk/category/case-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lucascomms.co.uk</link>
	<description>High performance business voice and data networks &#124; UK</description>
	<lastBuildDate>Fri, 17 Jun 2011 14:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fibre Optic Infrastructure &#8211; Bury Grammar School</title>
		<link>http://www.lucascomms.co.uk/case-studies/fibre-optic-infrastructure-bury-grammar-school</link>
		<comments>http://www.lucascomms.co.uk/case-studies/fibre-optic-infrastructure-bury-grammar-school#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:44:58 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=230</guid>
		<description><![CDATA[Bury Grammar school occupies a large campus and required the installation of a fibre optic infrastructure to support 10 Gigabit Ethernet (10GbE) data traffic between communications cabinets. After a detailed network analysis monitoring data traffic the following solution was installed. The installation of 8 core OM3 multi-mode fibre optic from the main server room to [...]]]></description>
			<content:encoded><![CDATA[<p>Bury Grammar school occupies a large campus and required the installation of a fibre optic infrastructure to support 10 Gigabit Ethernet (10GbE) data traffic between communications cabinets. After a detailed network analysis monitoring data traffic the following solution was installed.</p>
<p>The installation of 8 core OM3 multi-mode fibre optic from the main server room to all the secondary communication cabinets around the campus. The network topology has been installed as in a star formation; this means that each communications cabinet is fed by its own back bone reducing any potential bottle necks. The fibre optic cable is duct grade corrugated steel tape that provides a high degree of mechanical protection including the prevention of rodent damage. The campus has had additional fibre optic cables installed in key areas to provide a degree of network resilience, this will protect the networks integrity in the event of a cable being cut or damaged.</p>
<p>All fibre-optic cores were terminated on site using a Fitel fusion splicer and factory polished ST/SC or LC pigtails. On completion of the terminations each core was fully tested using a Noyes OTDR with typical splice losses of less than 0.1dBs, the accepted industry standard for a join or splice is 0.5dBs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/fibre-optic-infrastructure-bury-grammar-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Multimedia installation in East Lancashire</title>
		<link>http://www.lucascomms.co.uk/case-studies/school-multimedia-installation-in-east-lancashire</link>
		<comments>http://www.lucascomms.co.uk/case-studies/school-multimedia-installation-in-east-lancashire#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:42:54 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=226</guid>
		<description><![CDATA[Mount Carmel Roman Catholic School, Specialist Science College The task was to install an inter-active whiteboard, IWB, with an ultra-short throw projector that would be a useful teacher aid for their year 8. We carried out a free site survey to establish the school’s requirement and to assess the classroom size that the proposed the [...]]]></description>
			<content:encoded><![CDATA[<p>Mount Carmel Roman Catholic School, Specialist Science College</p>
<p>The task was to install an inter-active whiteboard, IWB, with an ultra-short throw projector that would be a useful teacher aid for their year 8.</p>
<p>We carried out a free site survey to establish the school’s requirement and to assess the classroom size that the proposed the AV installation was intended for. After the site survey a decision was made to install a Promethean Activboard+2 87” wide screen. With the accompanying free software including ActivInspire the classroom has been transformed into a fun and useful interactive experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/school-multimedia-installation-in-east-lancashire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Network installation &#8211; Clitheroe Lancashire</title>
		<link>http://www.lucascomms.co.uk/case-studies/wireless-network-installation-clitheroe-lancashire</link>
		<comments>http://www.lucascomms.co.uk/case-studies/wireless-network-installation-clitheroe-lancashire#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:39:17 +0000</pubDate>
		<dc:creator>Lucas Communications</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.lucascomms.co.uk/?p=220</guid>
		<description><![CDATA[The brief was to install a wireless (Wi-Fi) network that would seamlessly cover a 3 storey Georgian property allowing multiple users’ access to the main server to stream multimedia including movies and music. After a free on-site wireless survey the following solution was proposed; To install a 6 x NetGear  ProSafe dual-band access points supporting [...]]]></description>
			<content:encoded><![CDATA[<p>The brief was to install a wireless (Wi-Fi) network that would seamlessly cover a 3 storey Georgian property allowing multiple users’ access to the main server to stream multimedia including movies and music. After a free on-site wireless survey the following solution was proposed;</p>
<ul>
<li>To install a 6 x NetGear  ProSafe dual-band access points supporting wireless N and Power-over-Ethernet (PoE)</li>
<li>1 x NetGear ProSafe 16 AP Wireless Management System, this will manage all the access points from a central location.</li>
<li>1 x NetGear FS108P – 8 port 10/100 switch with 4 ports PoE to power 3 of the access points from a lofted area.</li>
<li>1 x NetGear GS724TP – 24 port rack-mount Gigabit Switch with PoE to power the other remaining APs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/wireless-network-installation-clitheroe-lancashire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary School wireless network</title>
		<link>http://www.lucascomms.co.uk/case-studies/primary-school-wireless-network</link>
		<comments>http://www.lucascomms.co.uk/case-studies/primary-school-wireless-network#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://lucascomms.co.uk/staging/?p=128</guid>
		<description><![CDATA[Lucas Communications recently installed a new wireless network at a large primary school in Halifax. The school was surveyed by one of our senior engineers to manage the unique issues associated with wireless networks in schools; for example a classroom full of children may require wireless access instantly. This issue was resolved by the careful [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;padding-left:3px;" src="http://www.lucascomms.co.uk/wp-content/uploads/2009/02/Whitehill-header.gif" alt="Whitehill" width="438" height="66" />Lucas Communications recently installed a new wireless network at a large primary school in Halifax. The school was surveyed by one of our senior engineers to manage the unique issues associated with wireless networks in schools; for example a classroom full of children may require wireless access instantly. This issue was resolved by the careful placement of access points and correct wireless power setups in place.</p>
<p>The project also required integrating multiple Power over Ethernet (PoE) switches into the existing infrastructure to power the wireless access points as well as PoE injectors where that was not possible. The wireless security was set to WPA-PSK2 to ensure full security, essential in an academic environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/primary-school-wireless-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwork Merseyside</title>
		<link>http://www.lucascomms.co.uk/case-studies/groundwork-merseyside</link>
		<comments>http://www.lucascomms.co.uk/case-studies/groundwork-merseyside#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://lucascomms.co.uk/staging/?p=65</guid>
		<description><![CDATA[We were recently asked by one of our trade partners (NCS Support Services Ltd) to assist them in relocating the head office for Groundwork Merseyside from Wirral to Liverpool. (Groundwork Merseyside is an environmental charity delivering social, economic and environmental benefit across the sub-region). Our part in this project was to specify a structured wiring [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:3px;float:right" src="http://lucascomms.co.uk/wp-content/uploads/2009/02/gw-main-logo.png" alt="Groundwork" />We were recently asked by one of our trade partners (NCS Support Services Ltd) to assist them in relocating the head office for Groundwork Merseyside from Wirral to Liverpool. (Groundwork Merseyside is an environmental charity delivering social, economic and environmental benefit across the sub-region).  Our part in this project was to specify a structured wiring solution based on 200 network points capable of running Gigabit Ethernet speeds  over 3 floors and to implement a secure wireless solution (Based on Zyxel NWA-3160 PoE Wireless Access Points), also across all 3 floors.</p>
<p>John Shaw (Director, Finance &amp; Resources) commented <em>&#8220;Groundwork Merseyside is grateful for the advice, expertise and professional approach from all at Lucas / NCS which ensured that a difficult job was completed on time and within budget.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/groundwork-merseyside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greencore Group</title>
		<link>http://www.lucascomms.co.uk/case-studies/greencore-group</link>
		<comments>http://www.lucascomms.co.uk/case-studies/greencore-group#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://lucascomms.co.uk/staging/?p=63</guid>
		<description><![CDATA[The Greencore group produce over 100 million ready prepared meals for the U.K market. All cooking and chilling systems are network based and with such high volume production reliability is paramount at all times. Chris Jolley (Group IT Manager) quoted &#8220;After a pipe fitting contractor unknowingly cut through a shielded Cat5e cable the cooking process [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:3px;float:right" src="http://lucascomms.co.uk/wp-content/uploads/2009/02/greencore-logo.gif">The Greencore group produce over 100 million ready prepared meals for the U.K market. All cooking and chilling systems are network based and with such high volume production reliability is paramount at all times.</p>
<p>Chris Jolley (Group IT Manager) quoted <em>&#8220;After a pipe fitting contractor unknowingly cut through a shielded Cat5e cable the cooking process reported an error code that would not allow the pasta sauce tank to enter the cleaning cycle, until communications to the network had been restored the whole system had stopped. This could have potentially caused major problems if Lucas Communications had not reacted immediately. One of their engineers arrived on site within two hours of our phone call, equipped with a Fluke DTX cable analyser. 20 minutes later the point at which the cable had been cut was identified and a effective repair carried out. In my opinion this was an outstanding response to the problem as all this took place at 2.30am Saturday morning.&#8221;</em></p>
<p><em>&#8220;I would recommend Lucas to any company that demands the highest of standards. All the engineers are dedicated professionals that understand the importance of the strict hygiene and husbandry routines enforced at each of the U.K sites&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/greencore-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepmasters</title>
		<link>http://www.lucascomms.co.uk/case-studies/sleepmasters</link>
		<comments>http://www.lucascomms.co.uk/case-studies/sleepmasters#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://lucascomms.co.uk/staging/?p=60</guid>
		<description><![CDATA[A recent project undertaken by Lucas Communications was the complete Cat6 cabling of the new Sleepmasters Distribution Centre at Lutterworth. This project was carried out in two phases and Lucas Communications managed the structured cabling installation from the beginning to end to ensure that the project was delivered on time and to specification. Group IT [...]]]></description>
			<content:encoded><![CDATA[<p>A recent project undertaken by Lucas Communications was the complete Cat6 cabling of the new Sleepmasters Distribution Centre at Lutterworth. This project was carried out in two phases and Lucas Communications managed the structured cabling installation from the beginning to end to ensure that the project was delivered on time and to specification.</p>
<p>Group IT manager Andrew Bolton selected Lucas Communications to install the structured wiring system that would support a voice and data network. <em>&#8220;We selected Lucas Communications because of the total package they offer. The project manger liaised daily with other building services ensuring a very smooth installation that was delivered on time and within budget.&#8221;</em></p>
<p>The installation was delivered with a 25 year manufacturer’s guarantee, with a hard copy of the test results provided during the project handover. <em>&#8220;In my opinion, using Lucas Communications has proven to be a great success the standard of the installation was very high.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/sleepmasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline Induction Heat Ltd (PIH)</title>
		<link>http://www.lucascomms.co.uk/case-studies/pipeline-induction-heat-ltd</link>
		<comments>http://www.lucascomms.co.uk/case-studies/pipeline-induction-heat-ltd#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://lucascomms.co.uk/staging/?p=37</guid>
		<description><![CDATA[PIH are a large engineering company based in the Northwest of England that specialise in the protective outer coating on pipelines for the gas and oil industries. The project involved the installation of a multimode fibre optic “Backbone” that would support 10GB bandwidths between two campus buildings. With this brief Lucas Communications specified a 16 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right" src="http://lucascomms.co.uk/wp-content/uploads/2009/02/pih-150x150.jpg" alt="pih" />PIH are a large engineering company based in the Northwest of England that specialise in the protective outer coating on pipelines for the gas and oil industries. The project involved the installation of a multimode fibre optic “Backbone” that would support 10GB bandwidths between two campus buildings.</p>
<p>With this brief Lucas Communications specified a 16 core OM3 wire-armoured cable that would be terminated on site using a Fitel Fusion Splicer. All terminations where verified using a Noyes M100 OTDR.</p>
<p>Andrew Naylor (IT Manager) stated <em>&#8220;We would use Lucas Communications on future installations due to the professional no-nonsense approach and would definitely recommend them to someone else.  If you need a company that is geared more towards engineering rather than a sales driven approach, which is going to do a first class job and listen to your requirements, they’re the people to speak to.  Lucas Communication’s engineers and management are all very approachable and resolve any issues that have arisen without fuss.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascomms.co.uk/case-studies/pipeline-induction-heat-ltd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

